<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cluster Connection &#187; ICR Team</title>
	<atom:link href="http://www.clusterconnection.com/author/icr-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clusterconnection.com</link>
	<description>Simplify HPC. Share the knowledge.</description>
	<lastBuildDate>Fri, 30 Dec 2011 21:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Intel® Cluster Ready Program Brief - April 2009</title>
		<link>http://www.clusterconnection.com/2009/04/intel-cluster-ready-program-brief-april-2009/</link>
		<comments>http://www.clusterconnection.com/2009/04/intel-cluster-ready-program-brief-april-2009/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:18:46 +0000</pubDate>
		<dc:creator>ICR Team</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Xeon]]></category>
		<category><![CDATA[5500 series]]></category>
		<category><![CDATA[ICR]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[Intel Xeon processors]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/04/intel-cluster-ready-program-brief-april-2009/</guid>
		<description><![CDATA[[Excerpt] High-performance computing (HPC) is a key differentiator and productivity engine for business. With the Intel® Cluster Ready program, businesses can exploit the power of high-performance computing more rapidly, easily, and cost-effectively. Developed collaboratively with hardware and software vendors, the Intel Cluster Ready program makes it simpler to buy, deploy, and manage an HPC cluster. [...]]]></description>
			<content:encoded><![CDATA[<p>[Excerpt] High-performance computing (HPC) is a key differentiator and productivity engine for business. With the Intel® Cluster Ready program, businesses can exploit the power of high-performance computing more rapidly, easily, and cost-effectively.</p>
<p>Developed collaboratively with hardware and software vendors, the Intel Cluster Ready program makes it simpler to buy, deploy, and manage an HPC cluster. Intel Cluster Ready helps ensure application and component interoperability - from the minute you first power up the cluster through the lifetime of the system. And, with an Intel Cluster Ready system powered by the new Intel® Xeon® processor 5500 series, you can unleash even more parallel processing performance. Simulate, analyze, and visualize more complex models faster, and accelerate your data-intensive applications - all in a smaller, denser, and more energy-efficient footprint. The net impact: Faster time to value, lower total cost of ownership (TCO), and greater business impact.</p>
<p><a href="/wordpress/wp-content/uploads/2009/04/intel-icr-program-brief-0409-hr-002-1.pdf">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/intel-cluster-ready-program-brief-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Cluster Connection for High Performance Computing</title>
		<link>http://www.clusterconnection.com/2009/04/press-release-cluster-connection-for-high-performance-computing/</link>
		<comments>http://www.clusterconnection.com/2009/04/press-release-cluster-connection-for-high-performance-computing/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:05:19 +0000</pubDate>
		<dc:creator>ICR Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[clusterconnection]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[ICR]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/?p=792</guid>
		<description><![CDATA[Intel® launched Cluster Connection, an online community that enables IT professionals and engineers to share knowledge and obtain information about High Performance Computing (HPC) solutions. Cluster Connection combines user-generated content and resources from around the Web to provide relevant and timely information about HPC clusters while fostering dialog between users and industry experts. Cluster Connection [...]]]></description>
			<content:encoded><![CDATA[<p><span>Intel® launched Cluster Connection, an online community that enables IT professionals and engineers to share knowledge and obtain information about High Performance Computing (HPC) solutions. Cluster Connection combines user-generated content and resources from around the Web to provide relevant and timely information about HPC clusters while fostering dialog between users and industry experts. Cluster Connection is part of the Intel® Cluster Ready program which is dedicated to easing the adoption of HPC as a competitive differentiator for business. For more information on Cluster Connection, or to register for the online community at no cost, visit <a href="/?phpMyAdmin=cf3c4b032279t76fe0494" target="_blank">www.clusterconnection.com</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/press-release-cluster-connection-for-high-performance-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel® Xeon® Processors Boost Speed, Efficiency</title>
		<link>http://www.clusterconnection.com/2009/04/intel-xeon-processors-boost-speed-efficiency/</link>
		<comments>http://www.clusterconnection.com/2009/04/intel-xeon-processors-boost-speed-efficiency/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:18:14 +0000</pubDate>
		<dc:creator>ICR Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Xeon]]></category>
		<category><![CDATA[InfiniBand]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[processors]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/04/intel-xeon-processors-boost-speed-efficiency/</guid>
		<description><![CDATA[SANTA CLARA, Calif., March 30, 2009 [Excerpt] Intel Corporation introduced 17 enterprise-class processors today, led by the Intel® Xeon® processor 5500 series. They are Intel's most revolutionary server processors since addressing the market with the Intel Pentium® Pro processor almost 15 years ago. Click here to read press release]]></description>
			<content:encoded><![CDATA[<p>SANTA CLARA, Calif., March 30, 2009</p>
<p>[Excerpt] Intel Corporation introduced 17 enterprise-class processors today, led by the Intel® Xeon® processor 5500 series. They are Intel's most revolutionary server processors since addressing the market with the Intel Pentium® Pro processor almost 15 years ago. <a href="http://www.intel.com/pressroom/archive/releases/2009/20090330corp_sm.htm">Click here to read press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/intel-xeon-processors-boost-speed-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel® Cluster Ready - Making HPC simpler</title>
		<link>http://www.clusterconnection.com/2009/03/intel-cluster-ready-making-hpc-simpler/</link>
		<comments>http://www.clusterconnection.com/2009/03/intel-cluster-ready-making-hpc-simpler/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:27:18 +0000</pubDate>
		<dc:creator>ICR Team</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/03/intel-cluster-ready-making-hpc-simpler/</guid>
		<description><![CDATA[Developed in conjunction with hardware and software vendors, the Intel Cluster Ready program simplifies buying, deploying, and managing a high-performance computing (HPC) cluster. Intel Cluster Ready helps to ensure application and component interoperability from the moment you power up the cluster through the lifetime of the system. Click here to download PDF: Intel Cluster Ready [...]]]></description>
			<content:encoded><![CDATA[<p>Developed in conjunction with hardware and software vendors, the Intel Cluster Ready program simplifies buying, deploying, and managing a high-performance computing (HPC) cluster. Intel Cluster Ready helps to ensure application and component interoperability from the moment you power up the cluster through the lifetime of the system.</p>
<p>Click here to download PDF:</p>
<p><a href="/wordpress/wp-content/uploads/2009/03/intel_icr_programbrief_hr.pdf">Intel Cluster Ready – Making HPC Simpler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/03/intel-cluster-ready-making-hpc-simpler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technical Computing Solutions Profile</title>
		<link>http://www.clusterconnection.com/2009/03/technical-computing-solutions-profile/</link>
		<comments>http://www.clusterconnection.com/2009/03/technical-computing-solutions-profile/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:20:05 +0000</pubDate>
		<dc:creator>ICR Team</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[reachable]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/03/technical-computing-solutions-profile/</guid>
		<description><![CDATA[[Excerpt] New technical computing technologies are enabling companies of all sizes to put high performance workstations and clusters to work - from designing the world's most exotic supercars to studying airflow over potato chips baking in an oven. High performance computing is no longer confined to applications at national research centers and academic institutions. It's [...]]]></description>
			<content:encoded><![CDATA[<p>[Excerpt] New technical computing technologies are enabling companies of all sizes to put high performance workstations and clusters to work - from designing the world's most exotic supercars to studying airflow over potato chips baking in an oven. High performance computing is no longer confined to applications at national research centers and academic institutions. It's now within reach for a wide range of commercial applications as well.</p>
<p>Click here to download PDF:</p>
<p><a href="/wordpress/wp-content/uploads/2009/03/icr_hpc_solution_profile_052008.pdf">Technical Computing Solutions Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/03/technical-computing-solutions-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

