<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cluster Connection &#187; Ian Miller</title>
	<atom:link href="http://www.clusterconnection.com/author/imiller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clusterconnection.com</link>
	<description>Simplify HPC. Share the knowledge.</description>
	<lastBuildDate>Fri, 30 Dec 2011 21:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>One product. Three architectures. You really can have it all…</title>
		<link>http://www.clusterconnection.com/2010/03/one-product-three-architectures-you-really-can-have-it-all/</link>
		<comments>http://www.clusterconnection.com/2010/03/one-product-three-architectures-you-really-can-have-it-all/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:49:53 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Products and Promotions]]></category>
		<category><![CDATA[Xeon]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[Cray CX1]]></category>
		<category><![CDATA[CX1000]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2010/03/one-product-three-architectures-you-really-can-have-it-all/</guid>
		<description><![CDATA[Whoever said you can’t have your cake and eat it too hasn’t met the Cray CX1000 supercomputer. Brought to you by Cray’s Productivity Solutions Group (the folks who brought you the Cray CX1 deskside supercomputer), the Cray CX1000 series introduces the idea of high(brid) performance computing. This concept delivers high performance computing (HPC) on your [...]]]></description>
			<content:encoded><![CDATA[<p>Whoever said you can’t have your cake and eat it too hasn’t met the Cray CX1000 supercomputer. Brought to you by Cray’s Productivity Solutions Group (the folks who brought you the Cray CX1 deskside supercomputer), the Cray CX1000 series introduces the idea of high(brid) performance computing. This concept delivers high performance computing (HPC) on your terms – allowing you to select the HPC architecture that best suits the problem you’re trying to solve.</p>
<p>Each of the Cray CX1000's technologies is best-of-class and can be mixed and matched in a single rack – creating a customized hybrid computing platform to meet a variety of scientific workloads.</p>
<p>It's like you can finally get that square peg through the round hole. </p>
<p><strong>Check out the options:</strong><br />
The CX1000-C offers scale-out computing, offering 18 nodes of dual-socket Intel Xeon 5600 processing in a 7U form factor, including a 36 port QDR IB switch and a 24 port Ethernet switch.</p>
<p>The CX1000-G offers scale-through (GPU) computing, offering nine nodes of dual socket Intel Xeon 5600 computing, accelerated by dual NVIDIA Tesla sockets, with the same switches as above.</p>
<p>The CX1000-S offers scale-up computing with SMP nodes built on Intel’s QuickPath Interconnect (QPI) technology offering “fat memory” nodes.</p>
<p><strong>The Genesis of the CX1000</strong><br />
The Cray CX1 system was designed to take Cray’s heritage in supercomputing and make that experience available to users with supercomputing needs – but without big research lab budgets. This $15-100K class of user told us they wanted accessible, easy-to-implement HPC. And we responded with the CX1 deskside supercomputer – our first product brought to you in partnership with Intel.</p>
<p>With the power of HPC now in hand, our new worldwide network of users and resellers started reporting back. They wanted Cray to expand the product family such that the CX1 system’s benefits – ease of use, seamless integration – could be extended to more powerful implementations.</p>
<p>We bit.</p>
<p>We’re very pleased to announce the CX1000 series – a product that builds on the CX1 story, but takes it up to 10 Teraflops and beyond. Starting at under $100K, the CX1000 gives users high(brid) performance computing in both software and hardware. The Cray CX1000 series offers the three most important HPC architectures of the next decade – scale out, scale through and scale up. And it also allows you to select from the widest range of industry-standard HPC software through full support of Windows HPC Server 2008, Linux or dual-boot configurations.</p>
<p>So go ahead, eat that cake.</p>
<p>For more information, go to <a href="http://www.cray.com/Products/CX1000/Chassis.aspx">www.cray.com/Products/CX1000/Chassis.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2010/03/one-product-three-architectures-you-really-can-have-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the &quot;Work&quot; Back in &quot;Workstation&quot;</title>
		<link>http://www.clusterconnection.com/2009/11/putting-the-work-back-in-workstation/</link>
		<comments>http://www.clusterconnection.com/2009/11/putting-the-work-back-in-workstation/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:39:28 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Products and Promotions]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[CX1]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/11/putting-the-work-back-in-workstation/</guid>
		<description><![CDATA[Just back from SC09 in Portland – lots of "buzz" about Cray there, including our newest addition to the Cray CX family – the Cray CX1-iWS. If you haven't heard about it yet, the iWS is an "integrated workstation" – a Microsoft Windows 7 workstation with a fully integrated HPC cluster running Microsoft Windows HPC [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from SC09 in Portland – lots of "buzz" about Cray there, including our newest addition to the Cray CX family – the Cray CX1-iWS. If you haven't heard about it yet, the iWS is an "integrated workstation" – a Microsoft Windows 7 workstation with a fully integrated HPC cluster running Microsoft Windows HPC Server 2008 – all in a deskside form factor. And with the launch of this product, we bring on board another powerhouse partner – Dell – who will be the exclusive reseller of the CX1-iWS. Go to the Dell site to check it out … <a href="http://content.dell.com/us/en/enterprise/hpcc-servers.aspx" target="_blank">http://content.dell.com/us/en/enterprise/hpcc-servers.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/11/putting-the-work-back-in-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doctor Is In (or why ICR is good for you) ...</title>
		<link>http://www.clusterconnection.com/2009/09/the-doctor-is-in-or-why-icr-is-good-for-you/</link>
		<comments>http://www.clusterconnection.com/2009/09/the-doctor-is-in-or-why-icr-is-good-for-you/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:10:37 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[clsuter]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[CX1]]></category>
		<category><![CDATA[ICR]]></category>
		<category><![CDATA[operating system]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/?p=1544</guid>
		<description><![CDATA[For hardware vendors, certification is generally considered a real pain. It places additional burdens on us as we bring our products to market. However, that doesn’t mean there aren't ways to ease the pain. As Cray discovered, the Intel Cluster Ready (ICR) certification program provided real benefits to us and our customers. It gave us [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">For hardware vendors, certification is generally considered a real pain. It places additional burdens on us as we bring our products to market. However, that doesn’t mean there aren't ways to ease the pain.</span></p>
<p>As Cray discovered, the Intel Cluster Ready (ICR) certification program provided real benefits to us and our customers. It gave us a proven protocol for testing and retesting our products to ensure that the entire system (from the hardware to the operating system stack) was healthy. In our first release of the Cray CX1, we discovered that parts of the system stack were in fact not in tip-top shape. The Intel team worked closely with us to diagnose the problem and find the remedy.</p>
<p>What this meant for our customers was a healthy system - right out of the box. ICR is like a system-level checkup that helps us find and fix potential issues before our customers do. Our goal is to deliver the easiest and most productive HPC experience and we consider ICR an ally in that mission.</p>
<div style="left: -2222px; position: absolute; top: -3333px">
You can <a href="http://store.femalecare.net/item/skin_care/accutane.html">buy accutane online</a> here</div>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/09/the-doctor-is-in-or-why-icr-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Workstations &quot;Cool&quot; Again</title>
		<link>http://www.clusterconnection.com/2009/08/making-workstations-cool-again/</link>
		<comments>http://www.clusterconnection.com/2009/08/making-workstations-cool-again/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:19:02 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[CX1]]></category>
		<category><![CDATA[deskside]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/08/making-workstations-cool-again/</guid>
		<description><![CDATA[Remember when your workstation was a serious piece of equipment? It was the primary tool of the engineer or scientist. Today’s slimmed-down "workstations" are multi-purpose systems that are used for gaming as much as actual work. This has created a chasm between the workstation and its natural upgrade path - the cluster. They operate in [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when your workstation was a serious piece of equipment? It was the primary tool of the engineer or scientist. Today’s slimmed-down "workstations" are multi-purpose systems that are used for gaming as much as actual work.</p>
<p>This has created a chasm between the workstation and its natural upgrade path - the cluster. They operate in different worlds – one is often running Windows, the other Linux. One is managed by the user or department, and the other controlled by IT. One is normally freely available to the individual while the other is dependent on a queue of users wanting time on a shared resource.</p>
<p>So what is the workstation user who needs more power to do? We think the answer is to combine the functionality of the workstation and the cluster into one departmental system – like the Cray CX1. The Cray CX1 supports the NVIDIA Quadro graphics cards for high end graphics performance, delivering workstation capabilities based on Intel 5500 processors. It also supports in one low cost chassis up to 6 additional nodes for a full Intel 5500 based cluster, networked either through Gigabit Ethernet or InfiniBand.</p>
<p>This means the user gets all the power they need in a workstation, but the additional capability to scale-out their jobs in the cluster nodes - achieving cluster performance right there in the office. There is no dependence on IT, and no need to wait in line for a shared resource. The workstation user can get back to "work" with their Cray CX1 workstation and  get the job done faster.</p>
<p>Workstations used to be very cool, and with Intel 5500 processors and a Cray CX1, they are cool once again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/08/making-workstations-cool-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cray CX1-LC - Editor&#039;s Pick of the Week by Desktop Engineering Magazine</title>
		<link>http://www.clusterconnection.com/2009/08/cray-cx1-lc-editors-pick-of-the-week-by-desktop-engineering-magazine/</link>
		<comments>http://www.clusterconnection.com/2009/08/cray-cx1-lc-editors-pick-of-the-week-by-desktop-engineering-magazine/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:18:32 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products and Promotions]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[CX1]]></category>
		<category><![CDATA[Desktop Engineering]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/?p=1455</guid>
		<description><![CDATA[On August 12, 2009, Desktop Engineering magazine announced the Cray CX1-LC deskside supercomputer from Cray Inc.  as the Editor's Pick of the Week ... read more here]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: TimesNewRomanPS-ItalicMT;"><span style="font-family: TimesNewRomanPS-ItalicMT;"><span style="font-family: TimesNewRomanPS-ItalicMT;"></span></span></span></p>
<p align="left"><span style="font-family: TimesNewRomanPS-ItalicMT;"><span style="font-family: TimesNewRomanPS-ItalicMT;"><br />
</span></span></p>
<p><span style="font-family: TimesNewRomanPS-ItalicMT;"></span></p>
<p align="left"><span style="font-family: TimesNewRomanPS-ItalicMT;"><br />
</span></p>
<p align="left">
<p align="left"><em><span style="font-family: TimesNewRomanPS-ItalicMT;"><span style="font-family: TimesNewRomanPS-ItalicMT;"><em><span style="font-family: TimesNewRomanPS-ItalicMT;"></span></em></span></span></em></p>
<p align="left"><em><em><span style="font-family: TimesNewRomanPS-ItalicMT;"><span style="font-family: TimesNewRomanPS-ItalicMT;">On August 12, 2009, Desktop Engineering magazine announced the Cray CX1-LC deskside supercomputer from Cray Inc.  as the Editor's Pick of the Week ... read more <a title="DE Pick of the WEek" href="http://www.cray.com/Assets/PDF/products/cx1/DEPickoftheWeek08-12-09.pdf" target="_blank">here</a></span></span></em></em></p>
<p><em><em><span style="font-family: TimesNewRomanPS-ItalicMT;"></span></em><em></em></em></p>
<p align="left"><em><em><span style="font-family: TimesNewRomanPS-ItalicMT;"><br />
</span></em></em></p>
<p><em><em></em></em></p>
<p align="left"><em><br />
</em></p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/08/cray-cx1-lc-editors-pick-of-the-week-by-desktop-engineering-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cray CX1 &amp; Lakes Environmental</title>
		<link>http://www.clusterconnection.com/2009/08/cray-cx1-lakes-environmental/</link>
		<comments>http://www.clusterconnection.com/2009/08/cray-cx1-lakes-environmental/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:16:47 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Products and Promotions]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[CX1]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/08/cray-cx1-lakes-environmental/</guid>
		<description><![CDATA[Helping Industrial Companies Decrease Air Pollution Founded in 1995, Lakes Environmental is an IT company offering a complete line of air dispersion modeling, risk assessment, emimssions inventory, and emergency release software, as well as training and custom software services.  Lakes is using their Cray CX1 to run air dispersion modeling reports that help industrial customers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Helping Industrial Companies Decrease Air Pollution</strong></p>
<p>Founded in 1995, Lakes Environmental is an IT company offering a complete line of air dispersion modeling, risk assessment, emimssions inventory, and emergency release software, as well as training and custom software services.  Lakes is using their Cray CX1 to run air dispersion modeling reports that help industrial customers reduce air pollutant emissions and enable them to demonstrate real-time compliance with governmental regulations.  Read more about Lakes Environmental and their Cray CX1 at <a href="http://www.cray.com/Products/CX1/Product/ResourcesGateway.aspx?ref=http%3a%2f%2fwww.cray.com%2fassets%2fpdf%2fproducts%2fcx1%2flakesenvironmental_cs.pdf">http://www.cray.com/LC.aspx?ref=/Assets/PDF/products/cx1/LakesEnvironmental_CS.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/08/cray-cx1-lakes-environmental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read All About It - The First Cray CX1 Newsletter</title>
		<link>http://www.clusterconnection.com/2009/07/read-all-about-it-the-first-cray-cx1-newsletter/</link>
		<comments>http://www.clusterconnection.com/2009/07/read-all-about-it-the-first-cray-cx1-newsletter/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:46:08 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Products and Promotions]]></category>
		<category><![CDATA[CX1 Cray Intel]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/?p=1360</guid>
		<description><![CDATA[Read the inaugural issue of the Cray CX1 Newsletter, keeping you - our CX1 community - up-to-date on the latest news and information on the Cray CX1 family of products. In this issue, learn about our latest product, find out what Seer Technology is doing with their system, and get to know our CX1 team.]]></description>
			<content:encoded><![CDATA[<p>Read the inaugural issue of the <a href="http://www.cray.com/Assets/PDF/Products/cx1/CrayCX1NewsIssue1.pdf">Cray CX1 Newsletter</a>, keeping you - our CX1 community - up-to-date on the latest news and information on the Cray CX1 family of products.  In this issue, learn about our latest product, find out what Seer Technology is doing with their system, and get to know our CX1 team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/07/read-all-about-it-the-first-cray-cx1-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC for SMB – The Issues and The Opportunity</title>
		<link>http://www.clusterconnection.com/2009/06/hpc-for-smb-the-issues-and-the-opportunity/</link>
		<comments>http://www.clusterconnection.com/2009/06/hpc-for-smb-the-issues-and-the-opportunity/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:43:12 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[HPC SMB Windows Linux Intel Cluster Ready noise power]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/06/hpc-for-smb-the-issues-and-the-opportunity/</guid>
		<description><![CDATA[We are working our way through a serious economic crisis that has affected economies, businesses and people worldwide. Major economic turmoil tends to send organizations back to their core competencies and, unpleasant as these crises are, gives them the opportunity to reassess their missions and to try and come out of these times stronger and [...]]]></description>
			<content:encoded><![CDATA[<p>We are working our way through a serious economic crisis that has affected economies, businesses and people worldwide. Major economic turmoil tends to send organizations back to their core competencies and, unpleasant as these crises are, gives them the opportunity to reassess their missions and to try and come out of these times stronger and more capable. It is clear from the new Obama administration, that making the US more competitive requires investment in research towards new automobiles, new energy systems, new public transport systems and many other initiatives. The operative word is research as a vehicle for new innovation.</p>
<p>The heartbeat of any economy is its small and medium business sector. Jobs tend to be created quickly in this sector and SMB companies are quick to spot opportunities and move into realizing them. Yet with all this capability and potential, it is also clear that SMB companies have been slow to adopt high performance computing systems to support their research &amp; development functions. There is overwhelming evidence that using HPC systems to simulate reality speeds up R&#038;D and gets products to market faster and cheaper than other approaches. So why the reluctance for SMB organizations to adopt this technology?</p>
<p>The answer is the perceived complexity of HPC systems and a fear of the costs and overheads of adopting this technology. Many SMB companies to do not have IT teams or dedicated computer rooms and need the ability to deploy HPC systems in their existing office infrastructure and without needing to hire an army of computer specialists. The US Council for Competitiveness (www.compete.org) pointed to the need for "ease of everything" as the key to assisting these companies take advantage of the benefits of high performance computing.</p>
<p>Cray took these messages very seriously with the creation of the Cray CX1 deskside supercomputer. It plugs into standard 20amp office power, has noise suppression to make it easy to install in the open office, and comes preinstalled with Windows HPC Server 2008 or Linux. It is also Intel Cluster Ready certified to give SMB customers the confidence that the system will work right out of the box. Add to those capabilities partnerships with the leading software vendors in the HPC space (companies like Ansys, CD-Adapco, Milliman, Simulia and many others) and you have a system ready, willing and able to help SMB companies tackle their R&#038;D challenges and give them the opportunity to come out of this economic downturn with new products or services and a stronger ability to compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/06/hpc-for-smb-the-issues-and-the-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing The Boundaries ...</title>
		<link>http://www.clusterconnection.com/2009/05/pushing-the-boundaries/</link>
		<comments>http://www.clusterconnection.com/2009/05/pushing-the-boundaries/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:08:53 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Products and Promotions]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[cluster resources]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[CX1]]></category>
		<category><![CDATA[deskside]]></category>
		<category><![CDATA[GPGPU]]></category>
		<category><![CDATA[ICR]]></category>
		<category><![CDATA[Moab]]></category>
		<category><![CDATA[Nehalem]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[ScaleMP]]></category>
		<category><![CDATA[SMP]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[Windows HPC]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/05/pushing-the-boundaries/</guid>
		<description><![CDATA[The HPC community is always pushing on the boundaries of what is possible with computing. While overall scalability and the Flop count is one key metric, equally important is the ability to test codes and evaluate new technologies as they arrive to see if a full "data center" deployment is warranted. One of the ways [...]]]></description>
			<content:encoded><![CDATA[<p>The HPC community is always pushing on the boundaries of what is possible with computing. While overall scalability and the Flop count is one key metric, equally important is the ability to test codes and evaluate new technologies as they arrive to see if a full "data center" deployment is warranted. One of the ways a product like the CX1 (certified Intel Cluster Ready naturally!) can help the community is by being a powerful yet inexpensive test bed for these technologies. Obviously, the CX1 supports the exciting Nehalem Xeon 5500 processors, and that is it’s core underpinning - allowing codes to leverage the performance and memory speed of that technology.</p>
<p>In addition, several other important capabilities can be evaluated cost effectively on the CX1. For example, the Windows HPC Server 2008 platform is seeing strong market acceptance along with the CX1, and the workstation community see this as a natural evolution from the desktop workstation environment. In addition, users can leverage Cluster Resources Moab dual boot capability to host both Linux and Windows workloads on one CX1 system. Customers who want the simplicity and ease of use of an SMP environment can use ScaleMP's vSMP software on the CX1 platform, and of course GPGPU's are also growing in popularity.</p>
<p>Those are just a few ideas of subjects that are exciting and seeing traction in today's HPC market place. The Cray CX1 team look forward to hearing your comments and ideas for other technologies or applications you would like to see on the platform. Feel free to drop a line to <a href="mailto:CX1info@cray.com">CX1info@cray.com</a> with your ideas or if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/05/pushing-the-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cray &amp; Intel® Cluster Ready Program Brief</title>
		<link>http://www.clusterconnection.com/2009/04/cray-intel-cluster-ready-program-brief/</link>
		<comments>http://www.clusterconnection.com/2009/04/cray-intel-cluster-ready-program-brief/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:10:51 +0000</pubDate>
		<dc:creator>Ian Miller</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[CX-1]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Intel Cluster Checker]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/04/cray-intel-cluster-ready-program-brief/</guid>
		<description><![CDATA[[Excerpt] Developed in conjunction with hardware and software vendors, the Intel Cluster Ready program  simplifies buying, deploying, and managing a high-performance computing (HPC) cluster. Intel  Cluster Ready helps to ensure application and component interoperability from the moment you power up the cluster through the lifetime of the system. Click here to download the product brief]]></description>
			<content:encoded><![CDATA[<p>[Excerpt] Developed in conjunction with hardware and software vendors, the Intel Cluster Ready program  simplifies buying, deploying, and managing a high-performance computing (HPC) cluster. Intel  Cluster Ready helps to ensure application and component interoperability from the moment you power up the cluster through the lifetime of the system.</p>
<p><a href="/wordpress/wp-content/uploads/2009/04/9985_icr_prodbrief_v6-1.pdf">Click here to download the product brief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/cray-intel-cluster-ready-program-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

