<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cluster Connection</title>
	<link>http://www.clusterconnection.com</link>
	<description>Simplify HPC. Share the knowledge.</description>
	<lastBuildDate>Fri, 30 Dec 2011 21:23:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>2011 Cluster Innovators Receive Awards at SC11</title>
		<description><![CDATA[SC11 wrap up and the winners of the 2011 Intel® Cluster Ready Partner Awards Like many of you, I attended SC11 in Seattle this year. I have to say, the world’s largest HPC convention has become downright addictive—especially if you happen to be an ex-gamer. I had to extract myself from the “Gaming through the [...]]]></description>
		<link>http://www.clusterconnection.com/2011/11/2011-cluster-innovators-receive-awards-at-sc11/</link>
			</item>
	<item>
		<title>Automating Cluster Maintenance - Part 2</title>
		<description><![CDATA[Levels of Wellness Tests and Automation Scheduling Intel Cluster Checker can run a variety of tests depending on what the user is trying to accomplish. For general wellness of a cluster, Intel Cluster Checker offers five levels of thoroughness. For automation, we'll focus on levels one, three, and five. Wellness Level One is a very [...]]]></description>
		<link>http://www.clusterconnection.com/2011/08/automating-cluster-maintenance-part-2/</link>
			</item>
	<item>
		<title>Automating Cluster Maintenance - Part 1</title>
		<description><![CDATA[Easily Keep Your HPC Cluster in Great Shape Whether you're a cluster user that expects optimal performance and functionality every time you run a job, or a system administrator that needs to keep the cluster in perfect working order for your users, running checks on a regular basis is important! A great way to ensure [...]]]></description>
		<link>http://www.clusterconnection.com/2011/06/automating-cluster-maintenance-part-1/</link>
			</item>
	<item>
		<title>Standardizing a large, heterogeneous cluster...</title>
		<description><![CDATA[Intel® Cluster Ready increases efficiency at UC Irvine. Check out this paper, Bringing Consistency to a Heterogeneous Research Cluster, related to upgrading the GreenPlanet cluster at UC Irvine to Intel Cluster Ready architecture.  GreenPlanet is an organically grown HPC cluster that went from seven nodes to over three hundred in just a couple years.  The [...]]]></description>
		<link>http://www.clusterconnection.com/2011/05/standardizing-a-large-heterogeneous-cluster/</link>
			</item>
	<item>
		<title>A Great Resource for HPC Users</title>
		<description><![CDATA[Intel® Cluster Ready reduces the complexity of designing, building, and managing high performance clusters. It also ensures that the software stack in a certified cluster fulfills specific requirements, so registered applications will run as expected right out of the box. Many ISVs have already registered their applications, so you can deploy those applications with very [...]]]></description>
		<link>http://www.clusterconnection.com/2011/05/a-great-resource-for-hpc-users/</link>
			</item>
	<item>
		<title>Toronto Supercomputer used to help find potential treatment for Cystic Fibrosis</title>
		<description><![CDATA[Google around for Marshall Zhang, and you'll quickly hit articles about how he used SciNet (University of Toronto, #39 on the November 2010 Top500 list) to discover a new drug combination that may help fight cystic fibrosis.  Did I forget to mention that Marshall is 16 years old? You can read the articles on his [...]]]></description>
		<link>http://www.clusterconnection.com/2011/05/toronto-supercomputer-used-to-help-find-potential-treatment-for-cystic-fibrosis/</link>
			</item>
	<item>
		<title>HPC Cluster Architecture in the Cloud</title>
		<description><![CDATA[Intel Cluster Ready architecture applies to the cloud too.]]></description>
		<link>http://www.clusterconnection.com/2011/01/hpc-cluster-architecture-in-the-cloud/</link>
			</item>
	<item>
		<title>If you build it they will come, but only if…</title>
		<description><![CDATA[The name of the game in cluster computing is parallelism. Complex computations are broken down into multiple, independent tasks that can be run concurrently. The results are then recombined to deliver whatever information design team is looking for, whether it's how the latest chassis protects the driver in a 60 MPH collision, or how a [...]]]></description>
		<link>http://www.clusterconnection.com/2011/01/if-you-build-it-they-will-come-but-only-if/</link>
			</item>
	<item>
		<title>Univa Adds Grid Engine</title>
		<description><![CDATA[Univa Acquires Grid Engine Expertise Addition of Founding Sun Grid Engine Team Advances Data Center Optimization Strategy Lisle, IL, January 18, 2010 – Univa, the data center optimization company, today announced that the principal engineers from the Sun/Oracle Grid Engine team, including Grid Engine founder and original project owner Fritz Ferstl, are joining Univa. The [...]]]></description>
		<link>http://www.clusterconnection.com/2011/01/univa-adds-grid-engine/</link>
			</item>
	<item>
		<title>Announcing - Best of the Best in Mid-Range Cluster Computing</title>
		<description><![CDATA[Winners of the 2010 Intel® Cluster Ready Partner Awards (presented at SC10) SC10 was fascinating…of course. The world's largest supercomputing convention is always a great barometer of the HPC industry. It gives you a look at what's happening now, and where the industry is going (in case you weren't there, the words "cloud" and "exascale" [...]]]></description>
		<link>http://www.clusterconnection.com/2010/12/announcing-best-of-the-best-in-mid-range-cluster-computing/</link>
			</item>
</channel>
</rss>

