<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cluster Connection &#187; HyperGreen clusters</title>
	<atom:link href="http://www.clusterconnection.com/tag/hypergreen-clusters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clusterconnection.com</link>
	<description>Simplify HPC. Share the knowledge.</description>
	<lastBuildDate>Fri, 30 Dec 2011 21:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Appro Delivers HyperGreen Cluster Solution to Support Rice University Computational Research Projects</title>
		<link>http://www.clusterconnection.com/2009/04/appro-delivers-hypergreen-cluster-solution-to-support-rice-university-computational-research-projects/</link>
		<comments>http://www.clusterconnection.com/2009/04/appro-delivers-hypergreen-cluster-solution-to-support-rice-university-computational-research-projects/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:03:53 +0000</pubDate>
		<dc:creator>Maria McLaughlin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products and Promotions]]></category>
		<category><![CDATA[Appro]]></category>
		<category><![CDATA[Appro Hypergreen]]></category>
		<category><![CDATA[biomedicine]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[HyperGreen cluster]]></category>
		<category><![CDATA[HyperGreen clusters]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[intel quickpath technologies]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[rice university]]></category>
		<category><![CDATA[richard dracott]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/?p=886</guid>
		<description><![CDATA[Appro, a leading provider of supercomputing solutions, today announced the award of a mid-sized Appro HyperGreen(TM) Intel(R) Cluster Ready certified solution for Rice University's Ken Kennedy Institute for Information Technology in Houston. Located in the world's energy capital, Rice is a leader in the application of high-performance computing (HPC) for the oil and gas industry, [...]]]></description>
			<content:encoded><![CDATA[<p>Appro, a leading provider of supercomputing solutions, today announced the award of a mid-sized Appro HyperGreen(TM) Intel(R) Cluster Ready certified solution for Rice University's Ken Kennedy Institute for Information Technology in Houston. Located in the world's energy capital, Rice is a leader in the application of high-performance computing (HPC) for the oil and gas industry, and the university also boasts cutting-edge computational research in disciplines as diverse as biomedicine, energy, the environment, nanotechnology and materials science.</p>
<p>Rice University needed a modern, energy-efficient, high performance cluster capable to provide both high memory bandwidth and a fast interconnection network with full bisection bandwidth critical for their diverse tightly-coupled data-intensive parallel applications.</p>
<p>Rice's Appro HyperGreen Cluster solution will be shipped and installed this spring. The entire system consists of two fully integrated high-performance computing clusters based on the latest Quad-Core Intel(R) Xeon(R) 5500 series processors. It will contain 94 nodes with 752 processing cores using InfiniBand switches and Mellanox dual-port DDR InfiniBand HCAs. The system will be pre-configured with Appro BladeDome remote server management software designed to provide simplified administration along with cluster installation services and support.</p>
<p>"We are proud to provide Rice University with our Appro HyperGreen Cluster Solution for science computational research," said Daniel Kim, president and CEO of Appro. "Today, end-users can get a full range of high-performance computing taking advantage of Appro's mid-range innovative cluster solution packaged with the latest green technologies."</p>
<p>"Appro HyperGreen Cluster offers a dense, modular and Intel Cluster Ready certified solution that simplifies and accelerates HPC cluster deployment," said Richard Dracott, general manager of high-performance computing at Intel Corporation. "For this award, the Appro HyperGreen Cluster takes full advantage of Intel's QuickPath Technologies by providing Rice University researchers the expanded memory capacity and improved system I/O memory they need to continue producing world-class results allowing the Kennedy Institute to support a growing portfolio of computational science and engineering research."</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/appro-delivers-hypergreen-cluster-solution-to-support-rice-university-computational-research-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appro Unveils High-Density HyperGreen™ Cluster Solution</title>
		<link>http://www.clusterconnection.com/2009/04/appro-unveils-high-density-hypergreen-cluster-solution/</link>
		<comments>http://www.clusterconnection.com/2009/04/appro-unveils-high-density-hypergreen-cluster-solution/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:18:00 +0000</pubDate>
		<dc:creator>Maria McLaughlin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products and Promotions]]></category>
		<category><![CDATA[Xeon]]></category>
		<category><![CDATA[Appro]]></category>
		<category><![CDATA[Appro Hypergreen]]></category>
		<category><![CDATA[HyperGreen cluster]]></category>
		<category><![CDATA[HyperGreen clusters]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[Intel Xeon processors]]></category>
		<category><![CDATA[quad-core]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/04/appro-unveils-high-density-hypergreen-cluster-solution/</guid>
		<description><![CDATA[[Excerpt] Appro Unveils High-Density HyperGreen™ Cluster Solution to boost Power Efficiency and Performance in the Datacenter. Appro, a leading provider of supercomputing solutions, announced today the launch of the new Appro HyperGreen Cluster Solution and the support of the new Quad-Core Intel® Xeon® Processors 5500 series across all product lines. Click here to download "Appro [...]]]></description>
			<content:encoded><![CDATA[<p>[Excerpt] Appro Unveils High-Density HyperGreen™ Cluster Solution to boost Power Efficiency and Performance in the Datacenter. Appro, a leading provider of supercomputing solutions, announced today the launch of the new Appro HyperGreen Cluster Solution and the support of the new Quad-Core Intel® Xeon® Processors 5500 series across all product lines.</p>
<p><a href="/wordpress/wp-content/uploads/2009/04/appro_hypergreen_pressrelease.pdf">Click here to download "Appro Hypergreen Press Release"</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/appro-unveils-high-density-hypergreen-cluster-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Excuses: Green Blades Let You Do More with Less</title>
		<link>http://www.clusterconnection.com/2009/04/no-more-excuses-green-blades-let-you-do-more-with-less/</link>
		<comments>http://www.clusterconnection.com/2009/04/no-more-excuses-green-blades-let-you-do-more-with-less/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:47:11 +0000</pubDate>
		<dc:creator>Maria McLaughlin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Products and Promotions]]></category>
		<category><![CDATA[Appro]]></category>
		<category><![CDATA[energy efficient solution]]></category>
		<category><![CDATA[Green Blades based on Intel Xeon Nehalem]]></category>
		<category><![CDATA[GreenBlades]]></category>
		<category><![CDATA[HyperGreen clusters]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/2009/04/no-more-excuses-green-blades-let-you-do-more-with-less/</guid>
		<description><![CDATA[The introduction of Intel Xeon processor (Nehalem) is perhaps one of the most anticipated HPC events in recent history. It represents a huge change in the micro-architecture that will influence the performance and power envelope for years to come. But, this is not the only thing you should be excited about. The exciting news is [...]]]></description>
			<content:encoded><![CDATA[<p>The introduction of Intel Xeon processor (Nehalem) is perhaps one of the most anticipated HPC events in recent history. It represents a huge change in the micro-architecture that will influence the performance and power envelope for years to come. But, this is not the only thing you should be excited about. The exciting news is you don't need to deploy the new Intel Nehalem in the same old loud and power hungry 1U servers. New and efficient green blades are the way forward. Appro has announced a new GreenBlade Series of products that have cost parity with 1U servers. However, the advantage does not stop there. With a green design you can expect 20% less power usage over existing 1U systems. Did we mention that this new blade comes with the new Intel® Xeon® Processors? Now you can get excited. To Read more go to <a href="http://www.linux-mag.com/id/7280/">www.linux-mag.com/id/7280/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/no-more-excuses-green-blades-let-you-do-more-with-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

