<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cluster Connection &#187; performance</title>
	<atom:link href="http://www.clusterconnection.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clusterconnection.com</link>
	<description>Simplify HPC.  Share the knowledge.</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:41:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graduating to HPC</title>
		<link>http://www.clusterconnection.com/2010/01/graduating-to-hpc/</link>
		<comments>http://www.clusterconnection.com/2010/01/graduating-to-hpc/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:17:58 +0000</pubDate>
		<dc:creator>Bobbie Steinmetz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[engineering university]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[hpc system]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Silicon Mechanics]]></category>
		<category><![CDATA[university of massachusetts amherst]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/?p=1835</guid>
		<description><![CDATA[Nanoelectronics researchers at the University of Massachusetts move up from a workstation to an Intel Cluster Ready HPC system and gain scalable performance with simple management.
&#8220;It might have taken several months to design, test, and deploy an HPC system on our. By choosing an Intel Cluster Ready system through Silicon Mechanics, we were ready for [...]]]></description>
			<content:encoded><![CDATA[<p>Nanoelectronics researchers at the University of Massachusetts move up from a workstation to an Intel Cluster Ready HPC system and gain scalable performance with simple management.</p>
<blockquote><p>&#8220;It might have taken several months to design, test, and deploy an HPC system on our. By choosing an Intel Cluster Ready system through Silicon Mechanics, we were ready for research in less than on month.&#8221;  <em>- Eric Polizzi, Assistant Professor, Department of Electrical and Computer Engineering, University of Massachusetts, Amherst</em></p></blockquote>
<p>&gt;&gt; Read more about the challenges, solution, and impact in the full <a href="http://www.clusterconnection.com/wp-content/uploads/2010/08/Intel_Cluster_Ready_UMass_Silicon_Mechanics_Case_Study_HRs.pdf" target="_blank">case study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2010/01/graduating-to-hpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel performance of CFD applications and the ubiquitous need for HPC with high fidelity, multidisciplinary analysis and optimization (MDO)</title>
		<link>http://www.clusterconnection.com/2009/04/parallel-performance-of-cfd-applications-and-the-ubiquitous-need-for-hpc-with-high-fidelity-multidisciplinary-analysis-and-optimization-mdo/</link>
		<comments>http://www.clusterconnection.com/2009/04/parallel-performance-of-cfd-applications-and-the-ubiquitous-need-for-hpc-with-high-fidelity-multidisciplinary-analysis-and-optimization-mdo/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:40:02 +0000</pubDate>
		<dc:creator>Srinivas Kodiyalam</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Xeon]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[MDO]]></category>
		<category><![CDATA[multi-core]]></category>
		<category><![CDATA[multi-rails]]></category>
		<category><![CDATA[Nehalem processors]]></category>
		<category><![CDATA[parallel scalability]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[SGI Altix ICE]]></category>

		<guid isPermaLink="false">http://www.clusterconnection.com/?p=825</guid>
		<description><![CDATA[In this article, we discuss possible ways to improve Computational Fluid Dynamics (CFD) application software performance by highlighting key features of the High Performance Computing (HPC) clusters, including, multi-core processor performance, host channel adapters (HCA), multi-rail networks, and message passing (MPI) implementations and more as well as briefly highlight the ever-growing need for HPC for [...]]]></description>
			<content:encoded><![CDATA[<p>In this article, we discuss possible ways to improve Computational Fluid Dynamics (CFD) application software performance by highlighting key features of the High Performance Computing (HPC) clusters, including, multi-core processor performance, host channel adapters (HCA), multi-rail networks, and message passing (MPI) implementations and more as well as briefly highlight the ever-growing need for HPC for solving computing intensive MDO problems.</span></p>
<p><a href="http://www.clusterconnection.com/./wp-content/uploads/2009/04/sgi_parallelcfd2009_abstract1.pdf">Click here to download &#8220;SGI Parallel Performance White Paper&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/parallel-performance-of-cfd-applications-and-the-ubiquitous-need-for-hpc-with-high-fidelity-multidisciplinary-analysis-and-optimization-mdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell EMEA and Intel® Cluster Ready Video</title>
		<link>http://www.clusterconnection.com/2009/04/dell-emea-and-intel-cluster-ready-video/</link>
		<comments>http://www.clusterconnection.com/2009/04/dell-emea-and-intel-cluster-ready-video/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:35:01 +0000</pubDate>
		<dc:creator>Marcel Van Drunen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://hidden.clusterconnection.com/?p=372</guid>
		<description><![CDATA[Bart Mellenbergh, Dell's HPC Manager in EMEA, talks about the changes in supercomputing and how Intel® Cluster Ready is simplifying HPC end-to-end. ]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/9w2oK0M1KtY" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/9w2oK0M1KtY" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/dell-emea-and-intel-cluster-ready-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform and Intel® Cluster Ready Video</title>
		<link>http://www.clusterconnection.com/2009/04/platform-and-intel-cluster-ready-video/</link>
		<comments>http://www.clusterconnection.com/2009/04/platform-and-intel-cluster-ready-video/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:33:13 +0000</pubDate>
		<dc:creator>Carol Platz</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://hidden.clusterconnection.com/?p=368</guid>
		<description><![CDATA[Simon Lonsdale of Platform Computing, tells why Platform OCS and Intel Cluster Ready lead to Clusters Made Simple.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/aWEFPOS0gmc" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/aWEFPOS0gmc" /></object></p>
<p>Simon Lonsdale of Platform Computing tells why Platform OCS and Intel Cluster Ready lead to Clusters Made Simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/platform-and-intel-cluster-ready-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>transtec and Intel® Cluster Ready Video</title>
		<link>http://www.clusterconnection.com/2009/04/transtec-and-intel-cluster-ready-video/</link>
		<comments>http://www.clusterconnection.com/2009/04/transtec-and-intel-cluster-ready-video/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:31:06 +0000</pubDate>
		<dc:creator>Isaac Hailperin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Transtec]]></category>

		<guid isPermaLink="false">http://hidden.clusterconnection.com/?p=362</guid>
		<description><![CDATA[Tobias Schaefer, Head of Competence Center at transtec, talks about making HPC easy for their customers with Intel Cluster Ready.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350" data="http://www.youtube.com/v/LAUu4ygppGk" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/LAUu4ygppGk" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/04/transtec-and-intel-cluster-ready-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univa UD &amp; Intel® Cluster Ready</title>
		<link>http://www.clusterconnection.com/2009/03/univa-ud-intel%c2%ae-cluster-ready/</link>
		<comments>http://www.clusterconnection.com/2009/03/univa-ud-intel%c2%ae-cluster-ready/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:30:09 +0000</pubDate>
		<dc:creator>Gary Tyreman</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Univa UD]]></category>

		<guid isPermaLink="false">http://temp.clusterconnection.com/?p=249</guid>
		<description><![CDATA[This is how Univa works with ICR

]]></description>
			<content:encoded><![CDATA[<p>This is how Univa works with ICR</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/a6tHvlK2aqg&#038;autoplay=1" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/a6tHvlK2aqg&#038;autoplay=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/03/univa-ud-intel%c2%ae-cluster-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Computing Solutions Profile</title>
		<link>http://www.clusterconnection.com/2009/03/technical-computing-solutions-profile/</link>
		<comments>http://www.clusterconnection.com/2009/03/technical-computing-solutions-profile/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:20:05 +0000</pubDate>
		<dc:creator>ICR Team</dc:creator>
				<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[Intel Cluster Ready]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[reachable]]></category>

		<guid isPermaLink="false">http://temp.clusterconnection.com/?p=183</guid>
		<description><![CDATA[[Excerpt] New technical computing technologies are enabling companies of all sizes to put high performance workstations and clusters to work—from designing the world’s most exotic supercars to studying airflow over potato chips baking in an oven. High performance computing is no longer confined to applications at national research centers and academic institutions. It’s now within [...]]]></description>
			<content:encoded><![CDATA[<p>[Excerpt] New technical computing technologies are enabling companies of all sizes to put high performance workstations and clusters to work—from designing the world’s most exotic supercars to studying airflow over potato chips baking in an oven. High performance computing is no longer confined to applications at national research centers and academic institutions. It’s now within reach for a wide range of commercial applications as well.</p>
<p>Click here to download PDF:</p>
<p><a href="http://temp.clusterconnection.com/./wp-content/uploads/2009/03/icr_hpc_solution_profile_052008.pdf">Technical Computing Solutions Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterconnection.com/2009/03/technical-computing-solutions-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
